General type (copper/zinc alloy lock cylinder)
Key retention characterisitc-the key cannot be pulled out in the open state to ensure that the padlock will not be left behind.
Self-elastic type (copper/zinc alloy lock cylinder)
Product model |
Key system |
Lock beam material |
Lock beam material |
BJ25S-1 | Non-universal series safety padlock | Steel | “S”: steel lock beam “P”: plastic lock beam Other materials can be customized Stainless steel beam is optional |
BJ25S-2 | Universal series safety padlock | ||
BJ25S-3 | Non-universal two-level control key series | ||
BJ25S-33 | Universal two-level control key series | ||
BJ25S-4 | Three-level control key series | ||
BJ25P-1 | Non-universal series safety padlock | Nylon | |
BJ25P-2 | Universal series safety padlock | ||
BJ25P-3 | Non-universal two-level control key series | ||
BJ25P-33 | Universal two-level control key series | ||
BJ25P-4 | Three-level control key series |
Product model |
Key system |
Lock beam material |
Lock beam material |
BJ38S-1 | Non-universal series safety padlock | Steel | “S”: steel lock beam “P”: plastic lock beam Other materials can be customized Stainless steel beam is optional |
BJ38S-2 | Universal series safety padlock | ||
BJ38S-3 | Non-universal two-level control key series | ||
BJ38S-33 | Universal two-level control key series | ||
BJ38S-4 | Three-level control key series | ||
BJ38P-1 | Non-universal series safety padlock | Nylon | |
BJ38P-2 | Universal series safety padlock | ||
BJ38P-3 | Non-universal two-level control key series | ||
BJ38P-33 | Universal two-level control key series | ||
BJ38P-4 | Three-level control key series |
Product model |
Key system |
Lock beam material |
Lock beam material |
BJ76S-1 | Non-universal series safety padlock | Steel | “S”: steel lock beam “P”: plastic lock beam Other materials can be customized Stainless steel beam is optional |
BJ76S-2 | Universal series safety padlock | ||
BJ76S-3 | Non-universal two-level control key series | ||
BJ76S-33 | Universal two-level control key series | ||
BJ76S-4 | Three-level control key series | ||
BJ76P-1 | Non-universal series safety padlock | Nylon | |
BJ76P-2 | Universal series safety padlock | ||
BJ76P-03 | Non-universal two-level control key series | ||
BJ76P-033 | Universal two-level control key series | ||
BJ76P-04 | Three-level control key series |